Ontop vs Deel
Ontop and Deel both help companies pay and manage people across borders. Both offer contractor management and global payroll. This comparison looks at country coverage, pricing, compliance and verified user ratings — every figure is sourced from each provider's official site, with ratings aggregated from G2, Capterra and Trustpilot.
| Ontop | Deel | |
|---|---|---|
| Editorial score | 7.6/10 | 8.7/10 |
| User rating | 3.95/5 | 4.75/5 |
| Countries covered | 150+ | 150+ |
| Entity model | — | 130+ owned |
| Employer of Record | No | Yes |
| Contractor of Record | No | Yes |
| Contractor management | Yes | Yes |
| Global payroll | Yes | Yes |
| Onboarding time | Not publicly stated | As little as 1 day |
| Certifications | — | SOC 1, SOC 2 Type II, SOC 3, ISO 27001, GDPR |
| Support | WhatsApp, Live chat (in-app), Email ([email protected]), Help Center | chat, email, phone, WhatsApp |
| Lead plan | Starting from $49/month | from $599/mo per employee |
Frequently asked questions
Does Ontop or Deel cover more countries?
Both state coverage in 150+ countries.
How do Ontop and Deel user ratings compare?
Across third-party review sites (weighted by review count), Ontop averages 3.95/5 and Deel averages 4.75/5.
What's the main difference between Ontop and Deel?
Deel offers a dedicated Employer of Record while Ontop does not and Deel offers a dedicated Contractor of Record while Ontop does not.