Deel vs Remote
Deel and Remote both help companies pay and manage people across borders. Both offer Employer of Record, Contractor of Record, contractor management and global payroll. This comparison looks at country coverage, pricing, compliance and verified user ratings — every figure is sourced from each provider's official site, with ratings aggregated from G2, Capterra and Trustpilot.
| Deel | Remote | |
|---|---|---|
| Editorial score | 8.7/10 | 8.4/10 |
| User rating | 4.75/5 | 4.4/5 |
| Countries covered | 150+ | 90+ |
| Entity model | 130+ owned | 100% owned (0 partner) |
| Employer of Record | Yes | Yes |
| Contractor of Record | Yes | Yes |
| Contractor management | Yes | Yes |
| Global payroll | Yes | Yes |
| Onboarding time | As little as 1 day | 2 days (average) |
| Certifications | SOC 1, SOC 2 Type II, SOC 3, ISO 27001, GDPR | SOC 2 Type 2, ISO 27001, CSA STAR Level 1, GDPR |
| Support | chat, email, phone, WhatsApp | chat, email |
| Lead plan | from $599/mo per employee | $699/mo per employee ($599 on annual billing) |
Frequently asked questions
Does Deel or Remote cover more countries?
Deel states the broader reach at 150+ countries, versus 90+ for Remote (per each provider's official site).
How do Deel and Remote user ratings compare?
Across third-party review sites (weighted by review count), Deel averages 4.75/5 and Remote averages 4.4/5.