Remote vs Rippling
Remote and Rippling both help companies pay and manage people across borders. Both offer Employer of Record, contractor management and global payroll. This comparison looks at country coverage, pricing, compliance and verified user ratings — every figure is sourced from each provider's official site, with ratings aggregated from G2, Capterra and Trustpilot.
| Remote | Rippling | |
|---|---|---|
| Editorial score | 8.4/10 | 8.3/10 |
| User rating | 4.4/5 | 4.8/5 |
| Countries covered | 90+ | 80+ |
| Entity model | 100% owned (0 partner) | — |
| Employer of Record | Yes | Yes |
| Contractor of Record | Yes | No |
| Contractor management | Yes | Yes |
| Global payroll | Yes | Yes |
| Onboarding time | 2 days (average) | ≈5 days to payday in popular markets (12 in less common) |
| Certifications | SOC 2 Type 2, ISO 27001, CSA STAR Level 1, GDPR | SOC 1 Type II, SOC 2 Type II, SOC 3, CSA STAR Level 2, ISO 27001, ISO 27018, ISO 42001, GDPR, CCPA |
| Support | chat, email | |
| Lead plan | $699/mo per employee ($599 on annual billing) | Custom quote |
Frequently asked questions
Does Remote or Rippling cover more countries?
Remote states the broader reach at 90+ countries, versus 80+ for Rippling (per each provider's official site).
How do Remote and Rippling user ratings compare?
Across third-party review sites (weighted by review count), Remote averages 4.4/5 and Rippling averages 4.8/5.
What's the main difference between Remote and Rippling?
Remote offers a dedicated Contractor of Record while Rippling does not.