Oyster vs Remote
Oyster and Remote both help companies pay and manage people across borders. Both offer Employer of Record, contractor management and global payroll. This comparison looks at country coverage, pricing, compliance and verified user ratings — every figure is sourced from each provider's official site, with ratings aggregated from G2, Capterra and Trustpilot.
| Oyster | Remote | |
|---|---|---|
| Editorial score | 8.3/10 | 8.4/10 |
| User rating | 4.34/5 | 4.4/5 |
| Countries covered | 120+ | 90+ |
| Entity model | — | 100% owned (0 partner) |
| Employer of Record | Yes | Yes |
| Contractor of Record | No | Yes |
| Contractor management | Yes | Yes |
| Global payroll | Yes | Yes |
| Onboarding time | As fast as 48 hours | 2 days (average) |
| Certifications | SOC 1 Type II, SOC 2 Type II, GDPR, B-Corp | SOC 2 Type 2, ISO 27001, CSA STAR Level 1, GDPR |
| Support | tickets, email, help center | chat, email |
| Lead plan | $699/mo per employee | $699/mo per employee ($599 on annual billing) |
Frequently asked questions
Does Oyster or Remote cover more countries?
Oyster states the broader reach at 120+ countries, versus 90+ for Remote (per each provider's official site).
How do Oyster and Remote user ratings compare?
Across third-party review sites (weighted by review count), Oyster averages 4.34/5 and Remote averages 4.4/5.
What's the main difference between Oyster and Remote?
Remote offers a dedicated Contractor of Record while Oyster does not.