Stripe vs Wise
Stripe and Wise both help companies pay and manage people across borders. This comparison looks at country coverage, pricing, compliance and verified user ratings — every figure is sourced from each provider's official site, with ratings aggregated from G2, Capterra and Trustpilot.
| Stripe | Wise | |
|---|---|---|
| Editorial score | 6.8/10 | 7.6/10 |
| User rating | 2.3/5 | 4.3/5 |
| Countries covered | 50+ | 160+ |
| Entity model | — | — |
| Employer of Record | No | No |
| Contractor of Record | No | No |
| Contractor management | No | No |
| Global payroll | No | No |
| Onboarding time | Not publicly stated | Not publicly stated |
| Certifications | PCI DSS Level 1 (Service Provider), SOC 1 Type II, SOC 2 Type II, SOC 3 | — |
| Support | email, phone, chat | |
| Lead plan | 0.25% + €0.10 per payout sent | From 0.57% (fee varies by currency) |
Frequently asked questions
Does Stripe or Wise cover more countries?
Wise states the broader reach at 160+ countries, versus 50+ for Stripe (per each provider's official site).
How do Stripe and Wise user ratings compare?
Across third-party review sites (weighted by review count), Stripe averages 2.3/5 and Wise averages 4.3/5.